NORTHEAST FOOTBALL CONFERENCE
Rosters
2017 SCHEDULE/RESULTS
Date | Opponent |
Sept. 2 | New Jersey Warriors--W, 49-0 |
Sept. 10 | @Wagner JV--W, 70-0 |
Sept. 17 | vs. No. 18 Georgia Military at Harrisonburg, Virginia (James Madison University)--L, 39-38 (2OT) |
Sept. 23 | Gattaca--canceled |
Sept. 30 | @Hudson Valley--W, 67-14 |
Oct. 7 | No. 10 Lackawanna*--W, 21-14 |
Oct. 14 | @Erie--W, 50-6 |
Oct. 28 | @Monroe*--W, 10-7 |
Nov. 3 | vs. Milford (at University of Massachusetts, Amherst, Massachusetts)--W, 10-6 |
Nov. 11 | @Hocking--W, 76-6 |
Dec. 2 | vs. Mesa, Valley of the Sun Bowl--W, 28-23 |
* Indicates Northeast Football Conference Game